To make a budget for trips, it's kinda essential to know what things actually cost. So I dug into my old emails and checked my bankaccount.
First of all, I'll give an overview about how much money I needed some of the roadtrips I did. This includes the costs I had to make in order to get from city to city.
Second, I try to give an average amount needed for a day, for the type of traveller I am (see the 'Me' section). This average is what I calculate for accomodation, food, drinks, local public transport (also to and from the airport), entrance fees and so on. This gives me a pretty good insight in questions like "if I book a flight to a Spanish city for 60€, what would a total 3 nights trip cost me in total?"
First of all, I'll give an overview about how much money I needed some of the roadtrips I did. This includes the costs I had to make in order to get from city to city.
Second, I try to give an average amount needed for a day, for the type of traveller I am (see the 'Me' section). This average is what I calculate for accomodation, food, drinks, local public transport (also to and from the airport), entrance fees and so on. This gives me a pretty good insight in questions like "if I book a flight to a Spanish city for 60€, what would a total 3 nights trip cost me in total?"
| May '13 | ||
Route
|
Way of Travelling | € |
| Utrecht - Brussels | Train | € 20,00 |
| Brussel - Rome - Belgrade | Plane, Alitalia | € 128,00 |
| Belgrade - Sarajevo | Shared minibus, Geatours | € 25,00 |
| Sarajevo - Mostar | Train | € 6,00 |
| Mostar - Herceg Novi | Bus | € 30,00 |
| Herceg Novi - Kotor | Bus | € 2,50 |
| Kotor - Budva - Kotor | Bus (2x) | € 6,50 |
| Kotor - Bar - Ulcinj | Bus (2x) | € 10,50 |
| Ulcinj - Skhodra - Tirana | Taxi / furgon | € 22,50 |
| Tirana - Struga - Ohrid | Bus + taxi | € 16,50 |
| Ohrid - Bitola | Bus | € 5,00 |
| Bitola - Skopje | Bus | € 7,50 |
| Skopje - Thessaloniki - Paralia Katerinis | Bus (2x), taxi | € 34,50 |
| Paralia Katerinis - Thessaloniki | Bus (2x) | € 9,00 |
| Thessaloniki - Rome - Amsterdam | Plane, Alitalia | |
| City / Country | € | |
| Belgrado | ||
| 3 nights, shared bathroom | € 36,00 | |
| Other expenses, 2,5 days | € 80,00 | |
| Average for 1 day: | € 45,00 | |
| Bosnia & Herzegovina | ||
| 3 nights, shared/private bathroom | € 34,50 | |
| Other expenses, 3 days | € 67,00 | |
| Average for 1 day: | € 34,00 | |
| Montenegro | ||
| 4 nights, private | € 48,00 | |
| Other expenses, 4 days | € 90,00 | |
| Average for 1 day: | € 34,00 | |
| Tirana | ||
| 1 night, private | € 16,00 | |
| Other expenses, 1 day | € 25,00 | |
| Average for 1 day: | € 41,00 | |
| Macedonia | ||
| 3 nights, shared / private | € 39,00 | |
| Other expenses, 3 days | € 60,00 | |
| Average for 1 day: | € 33,00 | |
| Greece | 3 nights, private | € 61,00 |
| Other expenses, 3 days | € 100,00 | |
| Average for 1 day: | € 55,00 |
All rooms were two-person rooms, in either a hotel, hostel, or apartment.
Total expenses for this trip: about 975€
Summer '09:
| Route | Way of Travelling | € |
| Utrecht – Cologne | Train | € 16,00 |
| Cologne – Budapest | Plane, Germanwings | € 26,00 |
| Budapest – Venice | Plane, Wizzair | € 33,00 |
| Venice – Milan | Train | € 14,00 |
| Milan – Barcelona | Plane, Easyjet | € 33,00 |
| Barcelona – Amsterdam | Plane, Transavia | € 65,00 |
| City | € | |
| Cologne | ||
| 1 night, shared bathoom | € 20,00 | |
| Other expenses, 1 day | € 40,00 | |
| Average for 1 day: | € 60,00 | |
| Budapest | ||
| 5 nights, shared bathroom | € 45,00 | |
| Other expenses, 5 days | € 145,00 | |
| Average for 1 day: | €35/40 | |
| Venice + Milan | ||
| 3 nights Venice, shared | € 41,00 | |
| 1 night Milan, private | € 25,00 | |
| Other expenses, 4 days | € 200,00 | |
| Average for 1 day: | € 65,00 | |
| Barcelona | ||
| 3 nights, shared bathroom | € 68,00 | |
| Other expenses, 3 days | € 120,00 | |
| Average for 1 day: | € 65,00 |
All rooms were two-person rooms, in either a hotel, hostel, guesthouse or a mobilhome on a campsite.
Total expenses for this trip: about 900€
Summer '06:
| Route | Way of Travelling | € |
| Weeze – Stockholm | Plane, Ryanair | € 35,00 |
| Stockholm – Kaunas | Plane, Ryanair | € 20,00 |
| Kaunus – Vilnius | Bus, local company | € 4,00 |
| Vilnius – Riga | Bus, Eurolines | € 12,00 |
| Riga – Tallinn | Bus, Eurolines | € 14,00 |
| Tallinn – Helsinki | Boat, Nordic Jet Line | € 27,00 |
| Helsinki – Amsterdam | Plane, Blue 1 | € 120,00 |
| City | € | |
| Stockholm | ||
| 3 nights, shared bathroom | € 80,00 | |
| Other expenses, 3 days | € 170,00 | |
| Average for 1 day: | € 80,00 | |
| Kaunas + Vilnius | 2 nights Kaunas, private | € 35,00 |
| 2 nights Vilnius, shared | € 30,00 | |
| Other expenses, 4 days | € 85,00 | |
| Average for 1 day: | € 35,00 | |
| Riga | ||
| 2 nights, shared bathroom | € 38,00 | |
| Other expenses, 2 days | € 30,00 | |
| Average for 1 day: | € 35,00 | |
| Tallinn | ||
| 2 nights, private bathroom | € 20,00 | |
| Other expenses, 2 days | € 45,00 | |
| Average for 1 day: | € 35,00 | |
| Helsinki | ||
| 3 nights, shared bathroom | € 70,00 | |
| Other expenses, 3 days | € 130,00 | |
| Average for 1 day: | € 70,00 |
All rooms were private rooms, in either a hostel(boat), hotel or private apartment.
Total expenses for this trip: about 975€